.

KREDIT HONDA REVO




ANGSURAN KREDIT HONDA ABSOLUT REVO 110 CW


ABSOLUT REVO 110 CW

13.200.000
Uang Muka
Ass & TLO
11
17
23
35
1,350,000 1,213,425   829,927   647,869  472,185
1,500,000 1,198,387 819,722 639,964 466,494
2,000,000 1,148,259 785,704 613,614 447,524
  2,500,000    1,098,132 751,687 587,264 428,554
3,000,000  1,048,005 717,669 560,914 409,584
3,500,000 997,878 683,651 534,564 390,614
5,000,000 847,496 581,598 455,514 333,704

ANGSURAN KREDIT HONDA ABSOLUT REVO 110 DELUXE


REVO 110 DELUXE

13.925.000
Uang Muka
Ass & TLO
11
17
23
35
1,400,000 1,282,492  877,153   684,725  499,036
2,000,000  1,222,340 836,332 653,105 476,272
2,500,000 1,172,212 802,314 626,755 457,302
  3,000,000  1,122,085 600,405 768,297 438,332
3,500,000 1,071,958 734,279 574,055 419,362
4,000,000 1,021,830 700,261 547,705 400,392
4,500,000 971,703 666,244 521,355 381,422

ANGSURAN KREDIT HONDA ABSOLUT REVO MATIC


REVO MATIC

15.875.000
Uang Muka
Ass & TLO
11
17
23
35
1,587,500 1,462,944 1,000,568   781,061   569,243
1,500,000 1,471,717 1,006,521 785,673 572,563
2,000,000 1,421,589 972,503 759,323 553,593
2,500,000  1,371,462 938,486 732,973 534,623
3,000,000 1,321,335 904,468 706,623 515,653
3,500,000  1,271,208 870,450 680,273 496,683
5,000,000 1,120,826 768,397 601,223 439,773