Kawasaki
Z250 Karakter sejati street-fighter, dinamis, agresif dan berkelas,
menggabungkan konsep Z1000 dan Z800, menggunakan basis platform New
Ninja 250 dan performa mesin Fuel Injection 250cc. Desainnya mengikuti
kebutuhan kaum urban dan perkotaan sebagai transportasi roda dua yang
agresif, gagah dan lincah. Posisi duduk tegak dan setang lebar
menjanjikan karakter sejati street-fighter ini bakal digemari para kaum
urban yang mengutamakan kecepatan dan kenyamanan berkendara.
KAWASAKI 250 CC
| 48,500,000 | |||
---|---|---|---|---|
Uang Muka Ass & TLO | 11 | 17 | 23 | 35 |
19,500,000 | 2,971,983 | 2,031,199 | 1,584,492 | 1,151,898 |
20,000,000 | 2,922,336 | 1,997,659 | 1,558,626 | 1,133,431 |
21,000,000 | 2,823,042 | 1,930,579 | 1,506,896 | 1,096,497 |
22,000,000 | 2,723,749 | 1,863,499 | 1,455,165 | 1,059,564 |
23,000,000 | 2,624,455 | 1,796,420 | 1,403,434 | 1,022,630 |
24,000,000 | 2,525,161 | 1,729,340 | 1,351,704 | 985,696 |
25,000,000 | 2,425,867 | 1,662,260 | 1,299,973 | 948,763 |
Ket : - Uang muka / DP minimum tidak bisa dikurangi
- Saat ini hanya melayani untuk wilayah JABODETABEK
Spesifikasi
FRAME | |
Suspensi Depan | 37 mm telescopic fork |
Suspensi Belakang | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload |
Rem Depan | Single 290 mm petal disc with dual-piston caliper |
Rem Belakang | Single 220 mm petal disc with dual-piston caliper |
Ban Depan | 110/70-17 M/C (54S) |
Ban Belakang | 140/70-17 M/C (66S) |
Panjang x Lebar x Tinggi | 2,010 x 750 x 1,025 mm |
Jarak Poros Roda | 1,400 mm |
Jarak ke Tanah | 145 |
Berat | 168 kg |
Kapasitas Bensin | 17 litres |
Trail | 26 / 82 mm |
ENGINE | |
Tipe | 4-stroke, liquid-cooled Parallel Twin |
Maksimum Power | 23.5 kW {32 PS} / 11,000 rpm |
Torsi Maksimum | 21.0 N.m {2.1 kgf.m} / 10,000 rpm |
Diameter x Langkah | 62.0 x 41.2 mm |
Volume Silinder | 249 cm |
Valve System | DOHC, 8 valves |
Sistem Bahan Bakar | Fuel Injection (ѳ28 mm x 2) with dual throttle valves |
Sistem Pengapian | Digital |
Sistem Pendinginan | Liquid-cooled |
Perbandingan Kompresi | 11.3 : 1 |
DRIVETRAIN | |
Jumlah Transmisi | 6-speed, return |
Primary Reduction Ratio | 3.087 (71/23) |
Rasio Gigi Ke-1 | 2.600 (39/15) |
Rasio Gigi Ke-2 | 1.789 (34/19) |
Rasio Gigi Ke-3 | 1.409 (31/22) |
Rasio Gigi Ke-4 | 1.160 (29/25) |
Rasio Gigi Ke-5 | 1.000 (27/27) |
Rasio Gigi Ke-6 | 0.893 (25/28) |
Final Reduction Ratio | 3.286 (46/14) |
Tipe System Final Drive | Drive chain |
Drive Rasio Keseluruhan | 9.056 |
Kapasitas Coolant | 1.5 |
Kopling | Wet, Multi - disc |